| 1. | 1/7/2008 9:33:00 PM | OGRA/MDW |
| 2. | 1/7/2008 9:43:00 PM | MTE training |
| 3. | 1/8/2008 12:30:00 PM | Discussed at Simcoe County Clerk Treasurers meeting - auditors attended and provided a presentation |
| 4. | 1/8/2008 1:08:00 PM | City of winnipeg presentation, OGRA presentation |
| 5. | 1/8/2008 1:10:00 PM | November 2007 seminar presented by Winnipeg staff |
| 6. | 1/8/2008 1:53:00 PM | AMO |
| 7. | 1/8/2008 1:59:00 PM | MDW - Municipal Data Works - Fall 2007 |
| 8. | 1/8/2008 2:07:00 PM | Just the meetings our auditor has arranged. |
| 9. | 1/8/2008 2:19:00 PM | meetings with area municipalities and our Auditor |
| 10. | 1/8/2008 2:27:00 PM | MDW Fall 2007 |
| 11. | 1/8/2008 2:35:00 PM | OGRA training on the computer model |
| 12. | 1/8/2008 3:00:00 PM | A lot of research and study of the pilots. |
| 13. | 1/8/2008 5:02:00 PM | OGRA - Municipal Data Works in June 2007 |
| 14. | 1/8/2008 5:25:00 PM | Unable to attend do to other commitments/workload |
| 15. | 1/8/2008 6:33:00 PM | Various seminars offered by accounting and consulting firms. |
| 16. | 1/8/2008 6:43:00 PM | Various vendor seminars. |
| 17. | 1/8/2008 7:55:00 PM | MDW session sponsored by OGRA in Mississauga |
| 18. | 1/8/2008 8:18:00 PM | Own trainig. |
| 19. | 1/8/2008 9:13:00 PM | MTE Training session in Fort Frances |
| 20. | 1/8/2008 9:50:00 PM | MTE Training |
| 21. | 1/8/2008 10:25:00 PM | 1) Participation in OMBI Tangible Capital Assets Committee including OMBI pilot site project overview. 2) Presentation by City of Winnipeg on their implementation techniques and strategies |
| 22. | 1/9/2008 1:58:00 PM | Regional sessions |
| 23. | 1/9/2008 6:32:00 PM | Course delivered by accountants |
| 24. | 1/9/2008 6:43:00 PM | OGRA |
| 25. | 1/9/2008 8:38:00 PM | None |
| 26. | 1/9/2008 9:18:00 PM | Training in December 2007 in Toronto (terrible drive - don't schedule training in Toronto. Even the Toronto and close proximity people would rather drive north.) |
| 27. | 1/10/2008 2:25:00 PM | OGRA/MDW |
| 28. | 1/10/2008 2:26:00 PM | too many to mention, I've been attending training since CICA started this... |
| 29. | 1/10/2008 6:26:00 PM | OGRA Dataworks training |
| 30. | 1/10/2008 7:06:00 PM | OGRA |
| 31. | 1/11/2008 3:41:00 PM | MTE seminar in fall of 2007 |
| 32. | 1/11/2008 5:16:00 PM | Various in 2006 and 2007 |
| 33. | 1/13/2008 4:34:00 PM | KPMG seminars |
| 34. | 1/14/2008 6:11:00 PM | MTE workshop |
| 35. | 1/14/2008 6:12:00 PM | Part of OMBI pilot project |
| 36. | 1/14/2008 6:12:00 PM | Interaction with the Grey and Bruce County groups. |
| 37. | 1/14/2008 6:23:00 PM | Municipal Data Works |
| 38. | 1/14/2008 6:28:00 PM | MDW workshop |
| 39. | 1/14/2008 6:32:00 PM | various meetings |
| 40. | 1/14/2008 6:41:00 PM | treasurers in county meet on a regular basis |
| 41. | 1/14/2008 6:56:00 PM | CGA |
| 42. | 1/14/2008 7:07:00 PM | MDW Ogra presentation
County of Renfrew-joint working group |
| 43. | 1/14/2008 7:18:00 PM | CICA PSAB course, various courses also attended by engineering staff. |
| 44. | 1/14/2008 7:32:00 PM | Renfrew County Treasurers PSAB3150 working group. |
| 45. | 1/14/2008 7:41:00 PM | MDW, auditor prepared presentation of PSAB |
| 46. | 1/14/2008 7:44:00 PM | Plus other |
| 47. | 1/14/2008 8:31:00 PM | n |
| 48. | 1/14/2008 8:32:00 PM | many internal meetings with our PSAB co-ordinator (unfortunately, she is a very young, inexperienced, college girl who i fear could leave us tomorrow). |
| 49. | 1/14/2008 8:55:00 PM | Other workshops, etc. at MMAH and MFOA conferences |
| 50. | 1/14/2008 9:12:00 PM | City of Winnipeg
were part of pilot |
| 51. | 1/15/2008 1:45:00 PM | PSAB 3150 Training by Canadian Institute. |
| 52. | 1/15/2008 2:25:00 PM | Local Treasurers group meeting Fall 2007 |
| 53. | 1/15/2008 4:45:00 PM | Book Value Calculator session put on by the Federal Government
AMCTO & MFOA Conference sessions |
| 54. | 1/15/2008 6:12:00 PM | City of Winnipeg Presentation
PSAB training through the ICAO |
| 55. | 1/15/2008 8:29:00 PM | Peoplesoft Asset Mangement |
| 56. | 1/15/2008 8:37:00 PM | Two sessions with Municipal Data Works and one session with Municipal Tax Equity |
| 57. | 1/16/2008 12:30:00 PM | can't remember when exactly - in Sudbury |
| 58. | 1/16/2008 6:41:00 PM | MTE presentation |
| 59. | 1/16/2008 7:53:00 PM | Municipal group of treasurers meeting monthly with our auditor (Grant Thornton). |
| 60. | 1/17/2008 1:59:00 PM | Region workgroup |
| 61. | 1/17/2008 4:29:00 PM | Will be taking in spring 2008
Have read all the newsletters |
| 62. | 1/18/2008 1:43:00 PM | Meetings with auditor, consultant |
| 63. | 1/18/2008 10:03:00 PM | Participate in Public Sector Digest TCA group. Part of OMBI TCA Team. Attended session with Winnipeg in Oct 2007. Attended OGRA in Oct2007 and presented our Asset Mgmt and TCA Strategy. Presented our strategy at Strategy Institute Workshop in Sept 2007. We will be presenting our Asset Mgmt and TCA strategy at Canadian Institute Conference on Jan 28/29, 2008. |
| 64. | 1/21/2008 7:33:00 PM | OGRA |
| 65. | 1/21/2008 8:46:00 PM | MTE |
| 66. | 1/23/2008 7:43:00 PM | Ontario Good Roads Seminars |
| 67. | 1/24/2008 12:56:00 PM | OGRA Municipal Data Works |
| 68. | 1/31/2008 5:22:00 PM | Hired an external consultant to provide basic understanding of the new PSAB TCA guidelines and project approach. Our Treasurer participates in the round table committee (representing small municipalities). |