| 1. | 1/7/2008 9:30:00 PM | Excel |
| 2. | 1/7/2008 9:31:00 PM | No Idea |
| 3. | 1/7/2008 9:32:00 PM | MDW or the Vailtech solution. Vailtech is my integrated financal program provider. |
| 4. | 1/7/2008 9:41:00 PM | Not decided. |
| 5. | 1/7/2008 10:39:00 PM | We are planning to develop our opening balances using excell work sheets. |
| 6. | 1/7/2008 10:53:00 PM | Outside asset valuator providing the opening values |
| 7. | 1/7/2008 11:32:00 PM | spreadsheets (excel) |
| 8. | 1/8/2008 12:51:00 AM | Access data base |
| 9. | 1/8/2008 12:52:00 AM | ???? |
| 10. | 1/8/2008 12:23:00 PM | Excel which will then be converted to the Diamond (Great Plains) Fixed Asset Module - Discount factors yet to be determined - our consulting engineers are coming up with opening balances using the accepted method.s |
| 11. | 1/8/2008 12:53:00 PM | 1. Microsoft Access database & Excel
2. MDW software
3. Currently reviewing another software solution |
| 12. | 1/8/2008 1:07:00 PM | We will be utilizing an excel spreadsheet, following the City of Winnipeg lead. |
| 13. | 1/8/2008 1:08:00 PM | Municipal Dataworks
Other construction CPI |
| 14. | 1/8/2008 1:08:00 PM | Excel - then once fully documented, JD Edwards |
| 15. | 1/8/2008 1:11:00 PM | Keystone |
| 16. | 1/8/2008 1:34:00 PM | None at this time |
| 17. | 1/8/2008 1:52:00 PM | Have no idea at this point. To be further discussed with Auditor |
| 18. | 1/8/2008 1:52:00 PM | We are using invoices (if they are available), appraisers, engineers, |
| 19. | 1/8/2008 1:57:00 PM | JD Edwards - new system installed Jan 2008 |
| 20. | 1/8/2008 1:57:00 PM | Excel |
| 21. | 1/8/2008 1:58:00 PM | purchased capital asset sw that links with GL and are using MDW for roads to gather data |
| 22. | 1/8/2008 2:05:00 PM | Manual review of available invoices. Where invoices are not available current value -CPI to year of purchase depreciated forward |
| 23. | 1/8/2008 2:06:00 PM | Invoices.
Information from other municipalities.
All being done manually. |
| 24. | 1/8/2008 2:17:00 PM | following instructions from our Auditor |
| 25. | 1/8/2008 2:18:00 PM | Worktech |
| 26. | 1/8/2008 2:22:00 PM | current software supplier in process of wrapping up their design for presentation. |
| 27. | 1/8/2008 2:26:00 PM | MDW integrated with Direct IT integrated with Great Plains |
| 28. | 1/8/2008 2:34:00 PM | Ontario Good Roads and historic values |
| 29. | 1/8/2008 2:36:00 PM | Current Capital accounts dating back 7 years on network.
all existing Capital files - hard copies...
council reports
CPI indexes to devalue from current values |
| 30. | 1/8/2008 2:38:00 PM | no idea, more discussion is needed with auditor |
| 31. | 1/8/2008 2:44:00 PM | Excel database. |
| 32. | 1/8/2008 2:56:00 PM | JD Edwards asset management modules feed from spreadsheets |
| 33. | 1/8/2008 3:13:00 PM | We have in excel at the present but are upgrading our software system to Asst by USTI and will imprt it into their software. |
| 34. | 1/8/2008 3:44:00 PM | currently looking at Municipal Data Works |
| 35. | 1/8/2008 5:00:00 PM | Public Sector Digest Modules |
| 36. | 1/8/2008 5:21:00 PM | don't know yet.. not sure what options are available |
| 37. | 1/8/2008 5:55:00 PM | MDW
In house design |
| 38. | 1/8/2008 6:30:00 PM | Currently, we are not using any IT solution to come up with opening balances. Each location will be visited, items catalogued and then valued. The valuation is the difficult part of the process, with the age of most assets exceeding the record retention period of the municipality. Data collected to date is being stored in excel. |
| 39. | 1/8/2008 6:40:00 PM | Temporary SQL asset registry created inhouse. |
| 40. | 1/8/2008 7:40:00 PM | application from Vadim Software which will intergret into the General Ledger, Accounts Payable, Payroll, etc. |
| 41. | 1/8/2008 7:46:00 PM | Capital Asset module of our existing financial software, namely Diamond / Great Plains, which will integrate with our AP and GL modules |
| 42. | 1/8/2008 7:55:00 PM | Municipal Dataworks |
| 43. | 1/8/2008 8:16:00 PM | Repalcement cost and rolling back utilizing CPI rates. |
| 44. | 1/8/2008 8:17:00 PM | Excel spreadsheets. Information will be uploaded into a program call Worthit. |
| 45. | 1/8/2008 8:30:00 PM | We had an outside vendor exclusively create an asset registry within AMANDA. |
| 46. | 1/8/2008 9:11:00 PM | We have just purchased the asset inventory from Public Sector Digest |
| 47. | 1/8/2008 9:29:00 PM | Fixed Asset Program (Excel based) which is compatible with existing MAS accounting software |
| 48. | 1/8/2008 10:22:00 PM | Various asset management systems, SAP Capital Assets module, Excel spreadsheet |
| 49. | 1/9/2008 1:44:00 PM | None- Just started looking |
| 50. | 1/9/2008 1:59:00 PM | Excel spreadsheet migration into Great Plains Dynamics - Fixed Assets Module |
| 51. | 1/9/2008 3:01:00 PM | GIS - manages linear assets (Water, wastewater and roads).
SAP Plant Maintenance - Plants and vehicles.
RIVA - asset registy.
SAP Asset Accounting - Financial reporting system. |
| 52. | 1/9/2008 5:32:00 PM | Financial Software; GIS; MDW; |
| 53. | 1/9/2008 6:42:00 PM | Great Plains Financials-capital module |
| 54. | 1/9/2008 7:26:00 PM | municipal accounting software and Municipal DataWorks |
| 55. | 1/9/2008 8:32:00 PM | Developed a web based application in order to input asset information into sql database. |
| 56. | 1/9/2008 8:36:00 PM | Currently Excel, possibly another if something better comes along. Existing Software CMIC |
| 57. | 1/9/2008 9:10:00 PM | historical cost if available
replacement cost otherwise |
| 58. | 1/10/2008 3:14:00 AM | Peoplesoft Maintenance Management System
VFA software
Deighton
Homegrown land information system
Others |
| 59. | 1/10/2008 2:22:00 PM | We are doing the tangible capital asset inventory and a GIS mapping project at the same time. We are using Great Plains asset manager, converting data to excel worksheets, for conversion by a consultant to oracle. The consultant is also using 'go360' for asset valuation and mapping.
Determination of opening balances will be done either by consultant or in our excel spreadsheets. |
| 60. | 1/10/2008 4:25:00 PM | Consultant resources and excel spreadsheets |
| 61. | 1/10/2008 6:25:00 PM | OGRA Dataworks |
| 62. | 1/10/2008 7:05:00 PM | Peoplesoft Asset Management Module |
| 63. | 1/11/2008 3:14:00 AM | Not determined |
| 64. | 1/11/2008 2:11:00 PM | excel |
| 65. | 1/11/2008 3:29:00 PM | Asyst Fix Asset Ledger - USTI Canada - London, Ontario and MDW - OGRA. |
| 66. | 1/11/2008 3:37:00 PM | Plan on hiring consultants to do this portion |
| 67. | 1/11/2008 5:14:00 PM | In House IT |
| 68. | 1/13/2008 4:29:00 PM | RIVA Asset Repository/ RIVA Enterprise Inventory
In-House Built Source Systems e.g. for Fleet, Computer Inventories |
| 69. | 1/14/2008 1:09:00 PM | excel spreadsheet, however complete G/L software upgrade planned for 2008 which may incorporate a tangible capital asset module |
| 70. | 1/14/2008 2:11:00 PM | Not yet determined |
| 71. | 1/14/2008 2:43:00 PM | Still reviewing |
| 72. | 1/14/2008 3:11:00 PM | Software from USTI our current municipal provider and Good Roads |
| 73. | 1/14/2008 4:06:00 PM | The City is planning to use an SAP base solution for accounting for TCA. |
| 74. | 1/14/2008 4:58:00 PM | Excel Data Base |
| 75. | 1/14/2008 6:01:00 PM | Microsoft Excel |
| 76. | 1/14/2008 6:01:00 PM | Excel spresd sheet |
| 77. | 1/14/2008 6:02:00 PM | Not sure yet |
| 78. | 1/14/2008 6:03:00 PM | Asset Management Financial ERP system
Maximo
Fleet Managament
VFA Infrastructure Management System
GIS System
Excel Spreadsheets |
| 79. | 1/14/2008 6:03:00 PM | DIAMOND - FIXED ASSET MODULE |
| 80. | 1/14/2008 6:04:00 PM | Possibly RIVA or MDW the final decision has not yet been made. |
| 81. | 1/14/2008 6:05:00 PM | Investigating Public Sector Digest's City Wide
Not aware of any others |
| 82. | 1/14/2008 6:05:00 PM | Diamond fixed asset package |
| 83. | 1/14/2008 6:05:00 PM | Following the Winnipeg methodology and using EXCEL |
| 84. | 1/14/2008 6:07:00 PM | All information in excel. |
| 85. | 1/14/2008 6:06:00 PM | Excel spreadsheets with the asset records being setup in Oracle Financial Fixed Assets module for calculation of amortization directly to the General Ledger. |
| 86. | 1/14/2008 6:07:00 PM | internal software |
| 87. | 1/14/2008 6:09:00 PM | Our Software provided has a fixed asset module that we are installing this april and going live in June. |
| 88. | 1/14/2008 6:10:00 PM | Own software |
| 89. | 1/14/2008 6:10:00 PM | We have purchased the Tangible Capital Asset module for the Diamond Software system. |
| 90. | 1/14/2008 6:11:00 PM | have no idea |
| 91. | 1/14/2008 6:13:00 PM | laptop with capital asset software for inventorying and valuing
computerized asset inventory
scanning of invoices |
| 92. | 1/14/2008 6:18:00 PM | we have upgraded our municipal software to a system that has a full asset accounting package. The asset module will be implemented in late fall 2008 |
| 93. | 1/14/2008 6:20:00 PM | MS Excel |
| 94. | 1/14/2008 6:21:00 PM | JD Edwards Finanical Software |
| 95. | 1/14/2008 6:23:00 PM | Data Base programs including Microsoft Access |
| 96. | 1/14/2008 6:25:00 PM | Unclear at this point. Currently reviewing different systems. Currently using Excel spreadsheet. |
| 97. | 1/14/2008 6:31:00 PM | We have purchased a fixed asset program from USTI. We already use their software so it will flow through. |
| 98. | 1/14/2008 6:40:00 PM | spreadsheets |
| 99. | 1/14/2008 6:46:00 PM | We will use excel spreadsheets or a database. We expect to develop it but at this point staffing has precluded advancing this part of the project. |
| 100. | 1/14/2008 6:49:00 PM | We've hired a consultant (national CA firm) to determine the opening balances. |
| 101. | 1/14/2008 6:51:00 PM | Excell spreadsheets |
| 102. | 1/14/2008 6:53:00 PM | We have chosen Excel, Insight and WorthIt which are add ons for AccPac. |
| 103. | 1/14/2008 7:05:00 PM | Using Excel Spreadsheets- Worktec Asset Management System/Works Manager & looking at implementing Fixed Asset Accounting- these will be interfaced with our accounting system USTI-Assyst. |
| 104. | 1/14/2008 7:13:00 PM | Mostly Excel....we are actively looking for a comprehensive asset management solution and are reluctant to implement anything short of the ultimate tool. |
| 105. | 1/14/2008 7:14:00 PM | ? |
| 106. | 1/14/2008 7:20:00 PM | Municipal Data Works
Vailtech Capital Asset Module |
| 107. | 1/14/2008 7:30:00 PM | Actual invoices, current cost of similar asset deflated to purchase date, insurance valuation. |
| 108. | 1/14/2008 7:50:00 PM | Just excel. |
| 109. | 1/14/2008 7:58:00 PM | Excel spreadsheets being used at the present as well as CFA Fleet management software for fleet assets and Megamation software for waste water infrastructure assets. RFP has been issued for a new Capital Asset Management system which is expected to be in place by 3rd quarter of 2008. Excel will be used in the alternative. |
| 110. | 1/14/2008 8:11:00 PM | Excel spreadsheets and formulae to discount replacement cost to historical cost. |
| 111. | 1/14/2008 8:26:00 PM | we are using and planning on using excel spreadsheets to come up with our opening balances. We had hoped to look at other software applications and vendors but it appears that this is too onerous a task and currently in too much of a state of flux to make an informed and wise decision.
Additionally, there are so many vendors popping up out there now that it is virtually impossible to say who is better, do they really know what they're talking about, will their product work etc. The fear of choosing the wrong software is, I guess, greater than the fear of the limitations imposed by using excel to come up with the numbers. |
| 112. | 1/14/2008 8:30:00 PM | excell spreadsheets |
| 113. | 1/14/2008 8:49:00 PM | Roads & Bridge needs study
Keystone Asset Management software |
| 114. | 1/14/2008 8:53:00 PM | Keystone Fixed Asset module and working with engineering firms and Huron Geomatics re: capital asset management. |
| 115. | 1/14/2008 8:57:00 PM | - Discounted replacement cost and actual cost |
| 116. | 1/14/2008 9:10:00 PM | Excel |
| 117. | 1/15/2008 1:51:00 AM | We have selected our accounting module (Great Plains Fixed Assets) but will be looking at an Asset Management Software solution as we have chosen to go the Asset Management route. |
| 118. | 1/15/2008 1:20:00 PM | We are in the process of completing an RFP to obtain a enterprise software solution for Asset Management software that will also fulfill PSAB 3150 requirements
This is to be purchased and installed before Sep 30 2008 |
| 119. | 1/15/2008 1:27:00 PM | The Town has expanded our footprint of JDE by purchasing additional modules to deal with PSAB compliance, as well as full Work Order Management and Inventory Management. Opening balances will be calculated outside of JDE and loaded into JDE throughout 2008 by Asset Class. |
| 120. | 1/15/2008 1:28:00 PM | currently using excel |
| 121. | 1/15/2008 1:36:00 PM | CityWide - Tangible Assets ( a software made available by the Public Sector Digest) |
| 122. | 1/15/2008 1:42:00 PM | Excel for now but investigating various software. |
| 123. | 1/15/2008 1:50:00 PM | Currently we are planning on using excel along with our current Vailtech system |
| 124. | 1/15/2008 2:03:00 PM | Excel Spreadsheets. |
| 125. | 1/15/2008 2:14:00 PM | Municipal DataWorks database |
| 126. | 1/15/2008 2:32:00 PM | Not yet decided |
| 127. | 1/15/2008 3:48:00 PM | Excel spreadsheets to start |
| 128. | 1/15/2008 4:06:00 PM | Book Value Calculator or other deflator tools |
| 129. | 1/15/2008 4:41:00 PM | Historicial costs and looking at using the Book Value Calculator for all other assets. |
| 130. | 1/15/2008 5:00:00 PM | none as yet |
| 131. | 1/15/2008 5:42:00 PM | GPS/mapping software
existing financial systems
Municipal Dataworks(OGRA) |
| 132. | 1/15/2008 6:05:00 PM | -used excel for opening balance as of 2005
-using Smart Stream project module to capture most yearly capital additions
-using Smart Stream asset module to track all assets going forward |
| 133. | 1/15/2008 7:31:00 PM | Still to be determined |
| 134. | 1/15/2008 7:48:00 PM | Excel Spreadsheet |
| 135. | 1/15/2008 8:27:00 PM | Peoplesoft Asset Management
Maximo
Excel |
| 136. | 1/15/2008 8:30:00 PM | Utilizing the services of SunCorp valuations to value the existing inventory. |
| 137. | 1/15/2008 9:06:00 PM | none |
| 138. | 1/16/2008 3:16:00 AM | Gathering information in excel for preparation to up load to WorkTech software. The Association of Municipalities of Ontario (AMO) and the Municipal Finance Office Association (MFOA) have indicated that they will provide discount factors that can be used to reduce current values to cost.
We will determine how to best use this potential tool. |
| 139. | 1/16/2008 12:27:00 PM | don't know |
| 140. | 1/16/2008 4:31:00 PM | Excel to intially capture, with subsequent transfer to PeopleSoft(JDEdwards) Financial Information System |
| 141. | 1/16/2008 5:43:00 PM | Wennsoft or Worktech |
| 142. | 1/16/2008 6:39:00 PM | Exel, CityWide Tangible Capital Assets software (Public Sector Digest) |
| 143. | 1/16/2008 6:58:00 PM | Not yet determined |
| 144. | 1/16/2008 7:51:00 PM | Using our database and GIS to assits in determining inventory. Using spreadsheets to maintain some data. |
| 145. | 1/16/2008 9:24:00 PM | Unknown - reviewing options - either excel, ReCAPP or something developed in house |
| 146. | 1/16/2008 9:57:00 PM | Our software provider is in the process of developing a capital assets module for the purpose of recording capital assets. |
| 147. | 1/17/2008 1:54:00 PM | Excel Workbooks |
| 148. | 1/17/2008 3:08:00 PM | Excel |
| 149. | 1/17/2008 3:33:00 PM | excell spreadsheets until we have a better feel for what software we need into the future |
| 150. | 1/17/2008 4:28:00 PM | Excel or DBase |
| 151. | 1/17/2008 4:36:00 PM | Not yet decided for all assets |
| 152. | 1/17/2008 7:12:00 PM | Asyst Asset Management Module
Some elements of OGRA's MDW |
| 153. | 1/18/2008 1:41:00 PM | Just Excel spreadsheets |
| 154. | 1/18/2008 3:06:00 PM | Vast amounts of data are required to be collected, stored and audited. It solutions need to be determined before the full extent of the new budget requirements are known. |
| 155. | 1/18/2008 3:53:00 PM | Historical costs, estimated cost and discounted replacement cost |
| 156. | 1/18/2008 7:36:00 PM | Excel and access. |
| 157. | 1/18/2008 9:59:00 PM | Asset management systems are being used for the inventory but they don't have the opening value. Roads linear assets data is being deflated using Excel and amortization will be calculated in Excel. We will be exploring Peoplesoft and some of the asset mgmt systems (Hansen, Avantis, RECAPP, Yardi, etc). |
| 158. | 1/19/2008 6:15:00 PM | WorkTech Software will act as the Asset Subledger to the Municipality's Financial Software. |
| 159. | 1/21/2008 5:25:00 PM | manual |
| 160. | 1/21/2008 7:32:00 PM | Excel for now. |
| 161. | 1/21/2008 8:45:00 PM | MDW and whatever software the consultant uses |
| 162. | 1/23/2008 3:50:00 PM | MICROSOFT EXCEL |
| 163. | 1/23/2008 3:57:00 PM | Vailtech Capital Asset Module |
| 164. | 1/23/2008 4:13:00 PM | Municipal Data Works for public works infrastructure
Excel for all other |
| 165. | 1/23/2008 4:22:00 PM | Excel |
| 166. | 1/23/2008 5:22:00 PM | Don't know. |
| 167. | 1/23/2008 7:40:00 PM | Unsure |
| 168. | 1/23/2008 7:41:00 PM | ESRI - GIS
Have signed agreement with MDW but have not used it as of yet |
| 169. | 1/24/2008 12:54:00 PM | Has not been determined. Reviewing Municipal Data Works |
| 170. | 1/24/2008 1:17:00 PM | Public Sector CityWide Software |
| 171. | 1/24/2008 6:36:00 PM | - Excel spreadsheets
- Original invoices / replacement cost and deflate back to year of acquistion |
| 172. | 1/24/2008 7:50:00 PM | - Excel models
- Oracle data base (Interim) |
| 173. | 1/25/2008 2:00:00 PM | Municipal Data Works |
| 174. | 1/25/2008 3:55:00 PM | excel spreadsheet |
| 175. | 1/25/2008 8:37:00 PM | Vadim accounting software |
| 176. | 1/31/2008 4:44:00 PM | We are using the Fixed Asset module of Great Plains (our primary accounting & reporting system). We have other systems which manage the detail of our linear asset (Roads, Storm Sewers, Water Distribution, Sanitary distribution). Our engineers use a GIS maping system to detail the inventory, inventory Id's, and location of assets. The Fixed Asset module will track and report all Tangible capital assets (including discounting valuation, Accumulated amortization of existing assets). It will calculate current period amortization and automate the journal entries on the balance sheet and income statement. |