| 1. | 1/7/2008 9:30:00 PM | Excel and Accounting Program |
| 2. | 1/7/2008 9:31:00 PM | No idea |
| 3. | 1/7/2008 9:32:00 PM | MDW |
| 4. | 1/7/2008 9:41:00 PM | Not decided. |
| 5. | 1/7/2008 10:39:00 PM | Has not been determined. It is felt best to complete the inventory and valuation first, then turn our attention to tracking software. |
| 6. | 1/7/2008 10:53:00 PM | Cartegraph |
| 7. | 1/7/2008 11:32:00 PM | spreadsheets (excel) |
| 8. | 1/8/2008 12:51:00 AM | TBD - RFP closes January 25th |
| 9. | 1/8/2008 12:52:00 AM | ???? |
| 10. | 1/8/2008 12:23:00 PM | Diamond (Great Plains) Fixed Asset Module |
| 11. | 1/8/2008 12:53:00 PM | MDW software or possibly using another software solution |
| 12. | 1/8/2008 1:07:00 PM | don' know at this time |
| 13. | 1/8/2008 1:08:00 PM | asyst for Microsoft office software
Excel spreadsheets |
| 14. | 1/8/2008 1:08:00 PM | JD Edwards |
| 15. | 1/8/2008 1:11:00 PM | keystone |
| 16. | 1/8/2008 1:52:00 PM | Diamond Great Plains Software |
| 17. | 1/8/2008 1:52:00 PM | We have purchased an asset mangement program from our Diamond Municipal. |
| 18. | 1/8/2008 1:57:00 PM | JD Edwards - new system installed Jan 2008 |
| 19. | 1/8/2008 1:57:00 PM | not yet determined |
| 20. | 1/8/2008 1:58:00 PM | Great plains capital sw |
| 21. | 1/8/2008 2:05:00 PM | Cartegraph asset management software fully integrated with Vadim financial software |
| 22. | 1/8/2008 2:06:00 PM | Manual bookkeeping system. |
| 23. | 1/8/2008 2:17:00 PM | Excel Spreadsheets designed by Auditor |
| 24. | 1/8/2008 2:18:00 PM | Great Plains and Worktech |
| 25. | 1/8/2008 2:22:00 PM | same as 8 |
| 26. | 1/8/2008 2:26:00 PM | See above |
| 27. | 1/8/2008 2:34:00 PM | It is hoped that this component will be available through OGRA |
| 28. | 1/8/2008 2:36:00 PM | Public Sector Digest Asset management and life cycle costing software |
| 29. | 1/8/2008 2:38:00 PM | no idea |
| 30. | 1/8/2008 2:44:00 PM | Unknown |
| 31. | 1/8/2008 2:56:00 PM | JD edwards asset manageemnt, accounts payable and purchasing modules |
| 32. | 1/8/2008 3:13:00 PM | We keep a copy of all our capital purchases and disposals and this information will be imported to whatever system we have at that time. |
| 33. | 1/8/2008 3:44:00 PM | Municipal Data Works |
| 34. | 1/8/2008 5:00:00 PM | Public Sector Digest Modules |
| 35. | 1/8/2008 5:21:00 PM | don't know yet |
| 36. | 1/8/2008 5:55:00 PM | USTI Capital Asset Module
Yardi Capital Asset Module
MDW |
| 37. | 1/8/2008 6:30:00 PM | At this time this issue is undecided. We are currently investigating a variety of IT options. Unfortunately, tight time constraints have forced us to concentrate on basic data collection and valuation, leaving little time for anything else. Ideally, it would be preferable to have the IT solution in place earlier in the process rather than later. |
| 38. | 1/8/2008 6:40:00 PM | Looking at potential options currently (ie. Hansen, SAP, and City Wide) utilizing capital projects issued out of SAP. |
| 39. | 1/8/2008 7:40:00 PM | same application |
| 40. | 1/8/2008 7:46:00 PM | same answer |
| 41. | 1/8/2008 7:55:00 PM | Municipal Dataworks
USTI - Asyst Asset Management Module |
| 42. | 1/8/2008 8:16:00 PM | Capiatl budget process and Finanacial system. |
| 43. | 1/8/2008 8:17:00 PM | Software called Worthit - purchased but not utilized as yet. |
| 44. | 1/8/2008 8:30:00 PM | The new asset registry in AMANDA will be used to track all events surrounding assts, including acquisitions and disposals. |
| 45. | 1/8/2008 9:11:00 PM | Public Sector Digest |
| 46. | 1/8/2008 9:29:00 PM | Fixed Asset Program |
| 47. | 1/8/2008 10:22:00 PM | Various asset management systems, SAP Capital Assets module |
| 48. | 1/9/2008 1:44:00 PM | None- on the agenda for to do things |
| 49. | 1/9/2008 1:59:00 PM | Great Plains Dynamics - Fixed Assets Module |
| 50. | 1/9/2008 3:01:00 PM | Same reponse as question 8.
GIS - manages linear assets (Water, wastewater and roads).
SAP Plant Maintenance - Plants and vehicles.
RIVA - asset registy.
SAP Asset Accounting - Financial reporting system. |
| 51. | 1/9/2008 5:32:00 PM | Excel spreadsheet data base; GIS; |
| 52. | 1/9/2008 6:42:00 PM | Great Plains Financials- capital module |
| 53. | 1/9/2008 7:26:00 PM | municipal accounting software and Municipal DataWorks |
| 54. | 1/9/2008 8:32:00 PM | No decision made at this time yet. Most likely will use Financial Software Asset Module. |
| 55. | 1/9/2008 8:36:00 PM | Excel or CMIC if possible |
| 56. | 1/9/2008 9:10:00 PM | Diamond Municipal Solutions - Fixed Asset Module with the aid of an Excel spreadsheet. |
| 57. | 1/10/2008 3:14:00 AM | Peoplesoft Asset Management |
| 58. | 1/10/2008 2:22:00 PM | final decision not made to date. most likely will decide on great plains module because of compatability with existing software. |
| 59. | 1/10/2008 4:25:00 PM | excel spreadsheets |
| 60. | 1/10/2008 6:25:00 PM | OGRA Dataworks |
| 61. | 1/10/2008 7:05:00 PM | Various operating systems (i.e. M5, Hansen etc.) which will feed into the Peoplesoft Module. |
| 62. | 1/11/2008 2:23:00 AM | New software module for financial accounting package |
| 63. | 1/11/2008 3:14:00 AM | Vadim Accounting Software and ESRI GIS Solutions |
| 64. | 1/11/2008 2:11:00 PM | excel |
| 65. | 1/11/2008 3:29:00 PM | Asyst and MDW |
| 66. | 1/11/2008 3:37:00 PM | CityWide Tangible Assets Software from the Public Sector Digest |
| 67. | 1/11/2008 5:14:00 PM | TBD |
| 68. | 1/13/2008 4:29:00 PM | RIVA Asset Repository/ RIVA Enterprise Inventory
GIS database
ESRI Cityworks Project Management |
| 69. | 1/14/2008 1:09:00 PM | excel spreadsheet, however complete G/L software upgrade planned for 2008 which may incorporate a tangible capital asset module |
| 70. | 1/14/2008 2:11:00 PM | Not yet determined |
| 71. | 1/14/2008 2:43:00 PM | Still evaluating |
| 72. | 1/14/2008 3:11:00 PM | Same as above |
| 73. | 1/14/2008 4:06:00 PM | The City is planning to use an SAP base solution for accounting for TCA. |
| 74. | 1/14/2008 4:58:00 PM | Current software supplier - Great Plains |
| 75. | 1/14/2008 6:01:00 PM | Undetermined |
| 76. | 1/14/2008 6:01:00 PM | Vailtech system |
| 77. | 1/14/2008 6:02:00 PM | Not sure yet |
| 78. | 1/14/2008 6:03:00 PM | Asset Management ERP system |
| 79. | 1/14/2008 6:03:00 PM | DIAMOND - FIXED ASSET MODULE |
| 80. | 1/14/2008 6:04:00 PM | RIVA or MDW |
| 81. | 1/14/2008 6:05:00 PM | Peoplesoft - JDE Enterprises |
| 82. | 1/14/2008 6:05:00 PM | Diamond software |
| 83. | 1/14/2008 6:05:00 PM | Unknown |
| 84. | 1/14/2008 6:07:00 PM | Presently under review |
| 85. | 1/14/2008 6:06:00 PM | Oracle Financials Fixed Assets module |
| 86. | 1/14/2008 6:07:00 PM | internal software |
| 87. | 1/14/2008 6:09:00 PM | The same module noted above. |
| 88. | 1/14/2008 6:10:00 PM | Own software |
| 89. | 1/14/2008 6:10:00 PM | Hard copies plus excel along with the present Diamond System and its add-on. |
| 90. | 1/14/2008 6:11:00 PM | have no idea |
| 91. | 1/14/2008 6:13:00 PM | same |
| 92. | 1/14/2008 6:18:00 PM | see above |
| 93. | 1/14/2008 6:20:00 PM | considering to implement a fixed asset accounting module |
| 94. | 1/14/2008 6:21:00 PM | JD Edwards Financial Software |
| 95. | 1/14/2008 6:23:00 PM | Microsoft Access |
| 96. | 1/14/2008 6:25:00 PM | Currently under review |
| 97. | 1/14/2008 6:31:00 PM | The same program |
| 98. | 1/14/2008 6:40:00 PM | accounting program |
| 99. | 1/14/2008 6:46:00 PM | Business and technology solutions have not yet been addressed. |
| 100. | 1/14/2008 6:49:00 PM | To be determined. |
| 101. | 1/14/2008 6:51:00 PM | We will be purchassing a software |
| 102. | 1/14/2008 6:53:00 PM | Again we will be using Insight and WorthIt. |
| 103. | 1/14/2008 7:05:00 PM | Fixed Asset Module |
| 104. | 1/14/2008 7:13:00 PM | We are looking for a comprehensive asset management tool that will also handle our addition/disposals etc. This solution has not yet been identified. |
| 105. | 1/14/2008 7:14:00 PM | Vailtech asset module |
| 106. | 1/14/2008 7:19:00 PM | Diamond Software |
| 107. | 1/14/2008 7:20:00 PM | Municipal Data Works
Vailtech Capital Asset Module |
| 108. | 1/14/2008 7:29:00 PM | USTI's asyst system |
| 109. | 1/14/2008 7:30:00 PM | All purchases will be tracked in our PSAB3150 software. |
| 110. | 1/14/2008 7:43:00 PM | Keystone |
| 111. | 1/14/2008 7:50:00 PM | Keystone primarily (general ledger software), excel, municipal dataworks |
| 112. | 1/14/2008 7:58:00 PM | Capital Asset Management system referred to in #8 above. |
| 113. | 1/14/2008 8:11:00 PM | PeopleSoft Asset Management |
| 114. | 1/14/2008 8:26:00 PM | currently only excel has been discussed. The feeling among the group of six municipalites of which we are a part, is that one software will rise to the forefront over the next year and a half which will make our decision easier to make. It should also greatly decrease the risk of picking the "wrong" software supplier. |
| 115. | 1/14/2008 8:30:00 PM | journal entries at yearend |
| 116. | 1/14/2008 8:49:00 PM | Keystone Asset Management Software |
| 117. | 1/14/2008 8:53:00 PM | Keystone Fixed Asset module and a sompatible capital asset management module which is being developed. |
| 118. | 1/14/2008 9:10:00 PM | purchasing new system, including fixed asset module. Have not decided on which one |
| 119. | 1/15/2008 1:51:00 AM | Great Plains Fixed Asset Module & Asset Management Software (to be selected) |
| 120. | 1/15/2008 1:20:00 PM | See above |
| 121. | 1/15/2008 1:27:00 PM | JDE will serve as our corporate asset register for PSAB and other Asset Management processes. Process and procedures will and have been put in place to ensure the asset register reflects additions and disposals on a ongoing basis. |
| 122. | 1/15/2008 1:36:00 PM | No idea! |
| 123. | 1/15/2008 1:42:00 PM | Excel for now but investigating various software. |
| 124. | 1/15/2008 1:50:00 PM | As of now, we are looking at what our current Financial system has to offer, as well as new systems that are being developed by others. |
| 125. | 1/15/2008 2:03:00 PM | Not sure yet. Will use excel for 2009 and possbile the following year 2010. Then after the process is more mature we will review the availalbe software. |
| 126. | 1/15/2008 2:14:00 PM | Direct IT feeding into Municipal DataWorks database. |
| 127. | 1/15/2008 2:32:00 PM | Not yet decided |
| 128. | 1/15/2008 4:06:00 PM | Starting with Excel and working towards an integrated fixed asset module within the financial system. We have budgeted to replace the entire financial system so will not be making any decisions on TCA tracking without looking at it as part of a complete financial package. |
| 129. | 1/15/2008 4:41:00 PM | Actual G.L transactions as processed through our internal financial systems |
| 130. | 1/15/2008 5:00:00 PM | none as yet |
| 131. | 1/15/2008 5:42:00 PM | Existing system (Munisoft and Works Manager)
Manually with MS Excel
Municipal Dataworks(OGRA) |
| 132. | 1/15/2008 6:05:00 PM | same |
| 133. | 1/15/2008 7:31:00 PM | Still to be determined |
| 134. | 1/15/2008 7:48:00 PM | Excel Spreadsheet |
| 135. | 1/15/2008 8:27:00 PM | PeopleSoft Asset Management
Maximo
Excel |
| 136. | 1/15/2008 8:30:00 PM | Jury is still out on that one. |
| 137. | 1/15/2008 9:06:00 PM | none |
| 138. | 1/16/2008 3:16:00 AM | WorkTech Inc- Asset Manager software to inventory assets and Great Plains Software for the Financials |
| 139. | 1/16/2008 12:27:00 PM | don't know |
| 140. | 1/16/2008 4:31:00 PM | PeopleSoft(JDEdwards) Financial Information System |
| 141. | 1/16/2008 5:43:00 PM | Above and Great Plains |
| 142. | 1/16/2008 6:39:00 PM | CityWide Tangible Capital Assets (Public Sector Digest) |
| 143. | 1/16/2008 6:58:00 PM | Not yet determined |
| 144. | 1/16/2008 7:51:00 PM | At this point in time, we our just going to use Excel spreadsheets to get PSAB compliant. In future months we will look at asset management software. |
| 145. | 1/16/2008 9:24:00 PM | Unknown |
| 146. | 1/16/2008 9:57:00 PM | As above. |
| 147. | 1/17/2008 1:54:00 PM | RFP will be released in late 2008 |
| 148. | 1/17/2008 3:08:00 PM | We are planning on using CMiC - Fixed Assets module for 2009 and beyond. |
| 149. | 1/17/2008 3:33:00 PM | same comment as above |
| 150. | 1/17/2008 4:28:00 PM | Excel or DBase |
| 151. | 1/17/2008 4:36:00 PM | Purchase an accounting program to assist us in this |
| 152. | 1/17/2008 7:12:00 PM | Asyst Asset Management Module |
| 153. | 1/18/2008 1:41:00 PM | Perhaps a canned package if on the market by then or Vailtech says they are developing a module |
| 154. | 1/18/2008 3:06:00 PM | Currently investigating IT options. Time constraints force us to concentrate on data collection rather than planning for the future. |
| 155. | 1/18/2008 3:53:00 PM | Municial Dataworks |
| 156. | 1/18/2008 7:36:00 PM | Excel and access. |
| 157. | 1/18/2008 9:59:00 PM | We will be exploring Peoplesoft and some of the asset mgmt systems (Hansen, Avantis, RECAPP, Yardi, etc). |
| 158. | 1/19/2008 6:15:00 PM | WorkTech |
| 159. | 1/21/2008 5:25:00 PM | we are creating the RFP |
| 160. | 1/21/2008 7:32:00 PM | same. |
| 161. | 1/21/2008 8:45:00 PM | MDW |
| 162. | 1/23/2008 3:50:00 PM | MICROSOFT EXCEL |
| 163. | 1/23/2008 3:57:00 PM | Vailtech Capital Asset Module |
| 164. | 1/23/2008 4:13:00 PM | as above |
| 165. | 1/23/2008 4:22:00 PM | In the planning process but not finalize |
| 166. | 1/23/2008 5:22:00 PM | Not sure. |
| 167. | 1/23/2008 7:40:00 PM | Unsure |
| 168. | 1/23/2008 7:41:00 PM | ESRI - GIS |
| 169. | 1/24/2008 12:54:00 PM | Undetermined |
| 170. | 1/24/2008 1:17:00 PM | Public Sector Citywide Software |
| 171. | 1/24/2008 6:36:00 PM | - new general ledger accounts, Excel spreadsheet |
| 172. | 1/24/2008 7:50:00 PM | - Cayenta (Financial Application - Fixed Asset Module) |
| 173. | 1/25/2008 2:00:00 PM | Municipal Data Works |
| 174. | 1/25/2008 3:55:00 PM | excel spreadsheet and extra piece of software that links with our current accounting software |
| 175. | 1/25/2008 8:37:00 PM | Vadim software |
| 176. | 1/31/2008 4:44:00 PM | Same as #8 above. |